Contact Us
Mobile:+86-13568963584
Tel:+86-28-87960278
Fax:+86-28-87960278
QQ:1471638154
Email:benjamin@hylbearings.com
Msn:benjamin1782@hotmail.com
Skype:benjamin7805
Add:www.hylbearings.com
Wechat&whatsapp:0086-13568963584

         

Friend Links
30200 Series


Product Description

Bearing No. Boundary dimensions Basic load rating(kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D T B C Rmin rmin Cr Cor Grease Oil
30202 15 35 11.75 11 10 0.6 0.6 11.9 13.5 9000 13000 0.053
30203 17 40 13.25 12 11 1 1 20.7 22.2 9000 13000 0.096
30204 20 47 15.25 14 12 1 1 28.2 30.9 8000 11000 0.128
30205 25 52 16.25 15 13 1 1 33.7 39.4 7500 10000 0.153
30206 30 62 17.25 16 14 1 1 43.3 50.6 6300 8500 0.232
30207 35 72 18.25 17 15 1.5 1.5 54.2 63.7 5300 7000 0.337
30208 40 80 19.75 18 16 1.5 1.5 63 74.1 4800 6300 0.422
30209 45 85 20.75 19 16 1.5 1.5 67 84 4500 6000 0.476
30210 50 90 21.75 20 17 1.5 1.5 76 97 4300 5600 0.538
30211 55 100 22.75 21 18 2 1.5 90 116 3800 5000 0.715
30212 60 110 23.75 22 19 2 1.5 103 132 3400 4500 0.905
30213 65 120 24.75 23 20 2 1.5 120 154 3000 4000 1.12
30214 70 125 26.25 24 21 2 1.5 132 174 3000 4000 1.26
30215 75 130 27.25 25 22 2 1.5 137 186 2800 3800 1.36
30216 80 140 28.25 26 22 2.5 2 160 213 2400 3400 1.67
30217 85 150 30.5 28 24 2.5 2 180 242 2200 3200 2.08
30218 90 160 32.5 30 26 2.5 2 199 270 2000 3000 2.53
30219 95
Hits: 【Print】 
Related Products